<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Seven Alpha &#187; Airline Safety</title>
	<atom:link href="http://project7alpha.com/category/airline-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://project7alpha.com</link>
	<description>American Airlines in Burma 1942</description>
	<lastBuildDate>Thu, 15 Mar 2012 20:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Dichotomy of Flight</title>
		<link>http://project7alpha.com/2012/02/dichotomy-flight/</link>
		<comments>http://project7alpha.com/2012/02/dichotomy-flight/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:42:55 +0000</pubDate>
		<dc:creator>Leland Shanle</dc:creator>
				<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Vengeance]]></category>
		<category><![CDATA[adventure book]]></category>
		<category><![CDATA[adventure novel]]></category>
		<category><![CDATA[air combat]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon best seller]]></category>
		<category><![CDATA[amazon best seller list aviation]]></category>
		<category><![CDATA[amazon best seller list kindle]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[amazon UK]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[battle of Guadalcanal]]></category>
		<category><![CDATA[Battle of Midway]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[books on WWII]]></category>
		<category><![CDATA[C-47]]></category>
		<category><![CDATA[cactus air force]]></category>
		<category><![CDATA[Carrier war]]></category>
		<category><![CDATA[DC-3]]></category>
		<category><![CDATA[dog fighting]]></category>
		<category><![CDATA[Douglass DC-3]]></category>
		<category><![CDATA[e-publishing]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[electronic review]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight into weather]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[mountain flight]]></category>
		<category><![CDATA[Vengeance action novel]]></category>
		<category><![CDATA[writer]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://project7alpha.com/?p=2238</guid>
		<description><![CDATA[I have written of the dichotomy of flight in my novels; in a single day, even a single flight all can and will change. It is the very nature of flight. In a wisp of time things can change dramatically: combat, aircraft integrity, weather. Weather is an entity dealt with every day, on every flight. [...]]]></description>
		<wfw:commentRss>http://project7alpha.com/2012/02/dichotomy-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Investigator says Pitot system failure not cause of AF-447 crash</title>
		<link>http://project7alpha.com/2009/07/french-investigator-pitot-system/</link>
		<comments>http://project7alpha.com/2009/07/french-investigator-pitot-system/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:44:02 +0000</pubDate>
		<dc:creator>Leland Shanle</dc:creator>
				<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.project7alpha.com/?p=602</guid>
		<description><![CDATA[Alain Bouillard, leading the investigation into the June 1 crash for the French accident investigation agency BEA, says the sensors, called Pitot tubes, were not the only factor. He says &#8220;it is an element but not the cause.&#8221; With this statement I agree; and the unstated cause? Weather would be an easy explanation, however Mr. [...]]]></description>
		<wfw:commentRss>http://project7alpha.com/2009/07/french-investigator-pitot-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France 447; is pitot system the cause?</title>
		<link>http://project7alpha.com/2009/06/france-447-pitot-system-cause/</link>
		<comments>http://project7alpha.com/2009/06/france-447-pitot-system-cause/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:52:34 +0000</pubDate>
		<dc:creator>Leland Shanle</dc:creator>
				<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.project7alpha.com/?p=517</guid>
		<description><![CDATA[After reading the Australian Transportation Safety Board’s (ATSB) preliminary report I don’t see how it can be. The ATSB report identifies spikes in Angle of Attack (AOA) as the cause of the upset of QANTAS (QF) Flight 72, not airspeed. Below is the timeline of QF-72: Table 3: Occurrence flight sequence of events Time (UTC) [...]]]></description>
		<wfw:commentRss>http://project7alpha.com/2009/06/france-447-pitot-system-cause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Air France 447; some tough questions</title>
		<link>http://project7alpha.com/2009/06/france-447-tough-questions/</link>
		<comments>http://project7alpha.com/2009/06/france-447-tough-questions/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:46:52 +0000</pubDate>
		<dc:creator>Leland Shanle</dc:creator>
				<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.project7alpha.com/?p=499</guid>
		<description><![CDATA[“Without key information from the Airbus A330&#8242;s missing data recorders, investigators have focused on the possibility that external speed monitors — Pitot tubes — iced over and gave false readings to the plane&#8217;s computers as it flew into thunderstorms.” Why then, after the first 6 flight control events did the European Aviation Safety Agency (EASA) [...]]]></description>
		<wfw:commentRss>http://project7alpha.com/2009/06/france-447-tough-questions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Air France 447; faulty computer could have damaged aircraft before Crew could turn it off</title>
		<link>http://project7alpha.com/2009/06/france-447-faulty-computer-damaged/</link>
		<comments>http://project7alpha.com/2009/06/france-447-faulty-computer-damaged/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:09:25 +0000</pubDate>
		<dc:creator>Leland Shanle</dc:creator>
				<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.project7alpha.com/?p=497</guid>
		<description><![CDATA[The European Aviation Safety Agency (EASA) issued two Emergency Airworthiness Directives (EAD) involving the ADIRU in December and January. An EAD is different from the bulletin that was issued on the pitot system; an EAD is an immediate requirement as opposed to a recommendation. The Air France pilots union has told its members to refuse [...]]]></description>
		<wfw:commentRss>http://project7alpha.com/2009/06/france-447-faulty-computer-damaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

